Various met Nokia TMF Awards 2002 2002 CD nr CD2024718
Artikelnummer: CD2024718 OverzichtVarious – Nokia TMF Awards 2002
Label: | BMG Nederland BV – 74321 74066 2 |
|---|---|
Series: | TMF Awards – 2002 |
Format: | 2 x CD, Compilation |
Country: | Netherlands |
Released: | 2002 |
Genre: | Electronic, Hip Hop, Rock, Pop |
Style: | Pop Rock, Trance, Pop Rap, RnB/Swing, Europop, Euro House |
Tracklist
| 1-1 | Kane (2)– | So Glad You Made It | 4:18 |
| 1-2 | Di-Rect– | Just The Way I Do | 3:40 |
| 1-3 | Sita– | Happy | 4:06 |
| 1-4 | Robbie Williams– | Road To Mandalay | 3:54 |
| 1-5 | Birgit– | Few Like You | 2:57 |
| 1-6 | Starmaker / K-Otic– | Damn (I Think I Love You) | 3:45 |
| 1-7 | The Corrs– | Would You Be Happier | 3:24 |
| 1-8 | Volumia!– | Nog Één Keer | 5:09 |
| 1-9 | Dido– | Here With Me | 4:11 |
| 1-10 | Live– | Overcome | 4:14 |
| 1-11 | Rammstein– | Sonne | 4:32 |
| 1-12 | Alien Ant Farm– | Smooth Criminal | 3:26 |
| 1-13 | U2– | Elevation | 3:35 |
| 1-14 | Outkast– | Ms. Jackson | 4:31 |
| 1-15 | Ja Rule– | Put It On Me | 4:07 |
| 1-16 | Dante Thomas– | Miss California | 3:26 |
| 1-17 | Missy "Misdemeanor" Elliott*– | Get Your Freak On | 3:25 |
| 1-18 | Destiny's Child– | Survivor | 4:14 |
| 1-19 | Def Rhymz– | Schudden | 3:45 |
| 2-1 | Britney Spears– | I'm A Slave 4 U | 3:24 |
| 2-2 | Alicia Keys– | Fallin' | 3:30 |
| 2-3 | Mary J. Blige– | Family Affair | 4:00 |
| 2-4 | Anastacia– | Cowboys And Kisses | 4:39 |
| 2-5 | Kylie Minogue– | Can't Get You Out Of My Head | 3:49 |
| 2-6 | Nelly Furtado– | Turn Off The Light | 3:36 |
| 2-7 | Jennifer Lopez– | Play | 3:31 |
| 2-8 | Backstreet Boys– | Drowning | 4:27 |
| 2-9 | O-Town– | Liquid Dreams | 3:27 |
| 2-10 | Lloyd (4)– | Elke Stap | 3:59 |
| 2-11 | LeAnn Rimes– | Can't Fight The Moonlight (Latino Mix) | 3:35 |
| 2-12 | Westlife– | Uptown Girl | 3:05 |
| 2-13 | Christina Milian– | AM To PM | 3:51 |
| 2-14 | Alcazar– | Crying At The Discoteque | 3:50 |
| 2-15 | Faithless– | Muhammad Ali | 3:30 |
| 2-16 | Gigi D'Agostino– | L'Amour Toujours | 3:58 |
| 2-17 | Mauro Picotto– | Komodo | 3:21 |
| 2-18 | DJ Tiësto– | Flight 463 | 2:52 |
| 2-19 | Lasgo– | Something | 3:40 |
| 2-20 | Barthezz– | On The Move | 3:34 |
| 2-21 | G-Spott vs. DJ Jose*– | Access | 3:43 |

