Various artists met Don't stop dancing 32 top ten hits 1984 LP nr L2024467
Artikelnummer: L2024467 OverzichtVarious – Don't Stop Dancing - 32 Top Ten Hits
| Label: | Arcade – ADEH 145 |
|---|---|
| Format: | 2 x Vinyl, LP, Compilation |
| Country: | Netherlands |
| Released: | 1984 |
| Genre: | Electronic, Funk / Soul |
| Style: | Disco |
Tracklist
| A1 | Village People– | Y.M.C.A. |
| A2 | Gibson Brothers– | Non Stop Dance |
| A3 | Tina Charles– | I Love To Love |
| A4 | Gloria Gaynor– | Reach Out I'll Be There |
| A5 | Penny Mc Lean*– | Lady Bump |
| A6 | Boney M*– | Ma Baker |
| A7 | Luisa Fernandez– | Lay Love On You |
| A8 | Hues Corporation*– | Rock The Boat |
| B1 | Barry White– | You're The First, The Last, My Everything |
| B2 | Trammps*– | Shout |
| B3 | Jesse Green– | Nice & Slow |
| B4 | Viola Wills– | Gonna Get Along Without You Now |
| B5 | Eruption (4)– | One Way Ticket |
| B6 | Anita Ward– | Ring My Bell |
| B7 | Nolan Sisters*– | I'm In The Mood For Dancing |
| B8 | George Mc Crae*– | Rock Your Baby |
| C1 | Boys Town Gang– | Can't Take My Eyes Off You |
| C2 | Amanda Lear– | Follow Me |
| C3 | Belle Epoque– | Black Is Black |
| C4 | Patrick Hernandez– | Born To Be Alive |
| C5 | Lipps, Inc.– | Funky Town |
| C6 | Kool & Gang*– | Celebration |
| C7 | Jimmy Bo Horne*– | Dance Across The Floor |
| C8 | Santa Esmeralda– | Don't Let Me Be Misunderstood |
| D1 | KC & The Sunshine Band– | That's The Way I Like It |
| D2 | Ritchie Family*– | The Best Disco In Town |
| D3 | Ottawan– | Hands Up |
| D4 | Baccara– | Yes Sir I Can Boogie |
| D5 | Spinners– | Working My Way Back To You / Forgive Me, Girl |
| D6 | Gloria Gaynor– | Never Can Say Goodbye |
| D7 | Amii Stewart– | Knock On Wood |
| D8 | Sheila B. Devotion*– | Singin' In The Rain |
Credits
- Compiled By – Herman Heinsbroek, Jan Wiesebron

