Various artists met Het beste uit de Top-40 van het jaar 1976 LP nr L2024446
Artikelnummer: L2024446 OverzichtVarious – Het Beste Uit De Top-40 Van Het Jaar
| Label: | EMI – 5C 152-25639/40 |
|---|---|
| Series: | Het Beste Uit De Top 40 – 1976 |
| Format: | 2 x Vinyl, LP, Compilation, Stereo, Gatefold |
| Country: | Netherlands |
| Released: | 1976 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Pop Rock, Vocal, Glam |
Tracklist
| A1 | BZN– | Mon Amour | 4:05 |
| A2 | Pussycat (2)– | Smile | 3:45 |
| A3 | Tavares– | Heaven Must Be Missing An Angel | 3:32 |
| A4 | Dr. Hook– | A Little Bit More | 3:14 |
| A5 | Eve Brenner– | La Matin Sur La Riviére | 4:04 |
| A6 | Jack Jersey– | Blue Brown-Eyed Lady | 3:24 |
| A7 | Lia Valesco*– | 5.05 P.M. | 3:08 |
| A8 | Patricia*– | Now (Is The Moment) | 3:49 |
| B1 | Julien Clerc– | This Melody | 4:10 |
| B2 | George Baker Selection– | Wild Bird | 3:55 |
| B3 | Maxine Nightingale– | Right Back Where We Started From | 2:59 |
| B4 | Eric Carmen– | All By Myself | 4:22 |
| B5 | Diana Ross– | Theme From Mahogany | 3:19 |
| B6 | Walter Murphy– | A Fifth Of Beethoven | 3:02 |
| B7 | Ferrari (3)– | Sweet Love | 3:35 |
| B8 | The Cats– | We Should Be Together | 3:25 |
| C1 | Jesse Green– | Nice And Slow | 3:15 |
| C2 | Brotherhood Of Man– | Save Your Kisses For Me | 3:02 |
| C3 | Fats Domino– | Blueberry Hill | 2:19 |
| C4 | Al Martino– | Volare | 2:54 |
| C5 | Pussycat (2)– | Mississippi | 4:33 |
| C6 | Bay City Rollers– | Saturday Night | 2:56 |
| C7 | La Costa (2)– | Adios Mexico | 3:02 |
| C8 | Lucifer (6)– | Someone Is Waiting For Me | 3:00 |
| D1 | Anita Meyer– | The Alternative Way | 3:55 |
| D2 | Cees Veerman– | Sailor Sail On | 5:10 |
| D3 | Julien Clerc– | Venise | 3:00 |
| D4 | Hot Chocolate– | You Sexy Thing | 3:46 |
| D5 | Dizzy Man's Band– | Every Day In Action | 2:50 |
| D6 | Maggie McNeal*– | When You're Gone | 4:28 |
| D7 | Air Bubble– | Racing Car | 3:30 |
| D8 | Slik– | Forever And Ever | 3:39 |
Companies, etc.
- Manufactured By – EMI-Bovema Holland
- Lacquer Cut At – Bovema / EMI Studios – 30239
- Lacquer Cut At – Bovema / EMI Studios – 30240
- Lacquer Cut At – Bovema / EMI Studios – 30241
- Lacquer Cut At – Bovema / EMI Studios – 30242
Notes
℗ 1976

