Various artists mixed by Ben Liebrand met Grandmix the disco edition 2002 CD nr CD2024284
Artikelnummer: CD2024284 OverzichtBen Liebrand – Grandmix - The Disco Edition
| Label: | Sony Music Media – 508947 2 |
|---|---|
| Series: | Grandmix |
| Format: | 3 x CD, Mixed |
| Country: | Netherlands |
| Released: | 2002 |
| Genre: | Electronic, Hip Hop, Funk / Soul, Pop |
| Style: | Electro, Synth-pop, Disco |
Tracklist
| 1-1 | Ben Liebrand– | Intro The Disco Edition |
| 1-2 | Carl Douglas– | Kung Fu Fighting |
| 1-3 | Black Machine– | How Gee |
| 1-4 | Jenny Burton– | Bad Habits |
| 1-5 | Jocelyn Brown– | Somebody Else's Guy |
| 1-6 | Chaka Khan– | Ain't Nobody |
| 1-7 | Grandmaster Flash & The Furious Five– | The Message |
| 1-8 | N-Trance– | Staying Alive |
| 1-9 | Snap*– | The Power |
| 1-10 | Joe Public– | Live And Learn |
| 1-11 | Sharon Redd– | Can You Handle It ? |
| 1-12 | Blondie– | Rapture |
| 1-13 | Indeep– | Last Night A DJ Saved My Life |
| 1-14 | Pointer Sisters– | Automatic |
| 1-15 | People's Choice– | Do It Anyway You Wanna |
| 1-16 | Lisa Lisa & The Cult Jam*– | Let The Beat Hit'em |
| 1-17 | Herbie Hancock– | Rockit |
| 1-18 | Rene & Angela*– | Save Your Love (For Number One) |
| 1-19 | Sugarhill Gang– | Rapper's Delight |
| 1-20 | Kurtis Blow– | The Breaks |
| 1-21 | The Whispers– | And The Beat Goes On |
| 1-22 | Quick*– | The Rhythm Of The Jungle |
| 1-23 | Stephanie Mills– | The Medicine Song |
| 1-24 | C&C Music Factory*– | Gonna Make You Sweat |
| 1-25 | King Bee– | Back By Dope Demand |
| 1-26 | Sister Sledge– | He's The Greatest Dancer |
| 1-27 | The Jacksons– | Blame It On The Boogie |
| 1-28 | Patrice Rushen– | Forget Me Nots |
| 1-29 | Rose Royce– | RR Express |
| 1-30 | Clivilles & Cole*– | Here We Go |
| 1-31 | Shannon– | Let The Music Play |
| 1-32 | C.O.D.– | In The Bottle |
| 1-33 | Labelle– | Lady Marmalade |
| 1-34 | Shannon– | Give Me Tonight |
| 1-35 | The Trammps– | Love Epidemic |
| 2-1 | Gloria Gaynor– | I Will Survive |
| 2-2 | Sister Sledge– | We Are Family |
| 2-3 | Change– | Lover's Holiday |
| 2-4 | Miami Sound Machine– | Dr. Beat |
| 2-5 | Kool & The Gang– | Fresh |
| 2-6 | Colonel Abrams– | Trapped |
| 2-7 | Oliver Cheatham– | Get Down Saturday Night |
| 2-8 | The Whispers– | It's A Love Thing |
| 2-9 | Shalamar– | Take That To The Bank |
| 2-10 | Chic– | Le Freak |
| 2-11 | Hamilton Bohannon– | Let's Start The Dance |
| 2-12 | Stacy Lattisaw– | Jump To The Beat |
| 2-13 | Kool & The Gang– | Celebration |
| 2-14 | Dan Hartman– | Relight My Fire |
| 2-15 | A Taste Of Honey– | Boogie Oogie Oogie |
| 2-16 | Crystal Waters– | Gypsy Woman |
| 2-17 | Jerry Knight– | Overnight Sensation |
| 2-18 | Heatwave– | Boogie Nights |
| 2-19 | Herbie Hancock– | Tell Everybody |
| 2-20 | Clivilles & Cole*– | A Deeper Love |
| 2-21 | Michael Zager Band*– | Let's All Chant |
| 2-22 | Ce Ce Peniston– | Finally |
| 2-23 | Bobby Thurston– | Check Out The Groove |
| 2-24 | The Strikers– | Body Music |
| 2-25 | "D"Train*– | You're The One For Me |
| 2-26 | Cyndi Lauper– | Girls Just Want To Have Fun |
| 2-27 | Lipps, Inc*– | Funky Town |
| 2-28 | Starlight– | Numero Uno |
| 2-29 | Karen Young– | Hot Shot |
| 2-30 | Robin S.– | Show Me Love |
| 2-31 | Robin S.– | Love 4 Love |
| 2-32 | Sly & The Family Stone– | Dance To The Music |
| 2-33 | Viola Wills– | If You Could Read My Mind |
| 2-34 | Deniece Williams– | Let's Hear It For The Boy |
| 3-1 | Earth Wind & Fire*– | Let's Groove |
| 3-2 | Miami Sound Machine– | Conga |
| 3-3 | The Jacksons– | Shake Your Body Down (To The Ground) |
| 3-4 | Technotronic– | Get Up (Before The Night Is Over) |
| 3-5 | Snap*– | Rhythm Is A Dancer |
| 3-6 | Technotronic– | Pump Up The Jam |
| 3-7 | Giorgio Moroder– | The Chase |
| 3-8 | Donna Summer– | I Feel Love |
| 3-9 | Mory Kante*– | Yeke Yeke |
| 3-10 | Eurythmics– | Sweet Dreams |
| 3-11 | The Trammps– | Shout |
| 3-12 | O'Jays*– | I Love Music |
| 3-13 | Anita Ward– | Ring My Bell |
| 3-14 | The Jacksons– | Can You Feel It |
| 3-15 | Dead Or Alive– | Spin Me Around (Like A Record) |
| 3-16 | Miquel Brown– | So Many Men, So Little Time |
| 3-17 | Evelyn Thomas– | High Energy |
| 3-18 | Patrick Cowley & Sylvester– | Do You Wanna Funk |
| 3-19 | Boys Town Gang– | Can't Take My Eyes Off Of You |
| 3-20 | Dan Hartman– | Instant Replay |
| 3-21 | Earth, Wind & Fire– | September |
| 3-22 | Earth, Wind & Fire & The Emotions– | Boogie Wonderland |
| 3-23 | Freddie James– | Get Up And Boogie |
| 3-24 | The Real Thing– | Can You Feel The Force |
| 3-25 | The Weather Girls– | It's Raining Men |
| 3-26 | Sylvester– | You Make Me Feel (Mighty Real) |
| 3-27 | Gonzalez– | Haven't Stop Dancing Yet |
| 3-28 | Patrick Hernandez– | Born To Be Alive |
| 3-29 | Ben Liebrand– | Outro The Disco Edition |

