Various artists met Airplay topcharts 9 sept. 1999 1999 CD nr CD202424
Artikelnummer: CD202424 OverzichtVarious – Airplay Top Charts 9 1999 - September 1999
| Label: | In Heaven International – 1999 - IH - 6452 - 3, In Heaven International – 08 -9802 -311 |
|---|---|
| Series: | Airplay Top Charts – 9 - 1999 |
| Format: | 2 x CD, Compilation, Unofficial Release |
| Country: | Netherlands |
| Released: | 1999 |
| Genre: | Electronic, Hip Hop, Rock, Funk / Soul, Pop |
| Style: | Dance-pop, House, Pop Rock, Pop Rap |
Tracklist
| 1-1 | Five– | If Ya Gettin' Down |
| 1-2 | Sporty Thievz– | No Pigeons |
| 1-3 | Abba Teens*– | Super Trouper |
| 1-4 | Puff Daddy Feat. Hurricane G.– | P.E. 2000 |
| 1-5 | TLC– | Unpretty |
| 1-6 | Tatjana– | Wait And Wonder |
| 1-7 | Toyshop (2)– | Daydream |
| 1-8 | Geri Halliwell– | Mi Chico Latino |
| 1-9 | Steps– | Loves Got A Hold On My Heart |
| 1-10 | Ronan Keating– | When You Say Nothing At All |
| 1-11 | Beth Heart*– | L.A. Song |
| 1-12 | R. Kelly– | Did You Ever Think |
| 1-13 | TQ– | Betterdays |
| 1-14 | Ginuwine– | So Anxious |
| 1-15 | Da Rick– | Rumble |
| 1-16 | Summer Madness– | Planet Rio |
| 1-17 | Yomanda– | Synth & Strings |
| 1-18 | Earth, Wind & Fire– | September 99 |
| 2-1 | Captain Jack– | Get Up! |
| 2-2 | Groove Armada– | At The River |
| 2-3 | Mary J Blidge*– | All That I Can Say |
| 2-4 | Eminem Feat. Dr. Dre– | Guilty Conscience |
| 2-5 | Texas– | Summer Son |
| 2-6 | 702– | Where My Girls At? |
| 2-7 | Missy Elliott– | All N My Girl |
| 2-8 | Tarkan– | Bu Gece |
| 2-9 | Offspring*– | The Kids Aren't Alright |
| 2-10 | Kane (2)– | Where Do I Go Now |
| 2-11 | Golden Earring– | Whisper In A Crowd |
| 2-12 | Skunk Anansie– | Lately |
| 2-13 | Basement Jaxx– | Rendez-Vu |
| 2-14 | Moloko– | Sing It Back |
| 2-15 | Perfect Phase– | Horny Horns |
| 2-16 | DJ Jose vs. G-Spot*– | Wrong = Right |
| 2-17 | Signum– | Coming On Strong |
| 2-18 | De Kast– | Yn Myn Tinzen |

