TV-2-LP met Top Hits '87 1987 LP nr L202489
Artikelnummer: L202489 OverzichtVarious – Top Hits '87
| Label: | Arcade – 01 2700 22, Arcade – 012700.22 |
|---|---|
| Series: | Top Hits (9) – '87 |
| Format: | 2 x Vinyl, LP, Compilation, Stereo |
| Country: | Netherlands |
| Released: | 1987 |
| Genre: | Electronic, Rock, Pop |
| Style: | Pop Rock, Synth-pop, Arena Rock |
Tracklist
Show Credits
| A1 | Boogie Box High– | Jive Talkin' Vocals [Uncredited] – George Michael Written-By – B. R. & M. Gibb* |
| A2 | Pepsi & Shirlie– | Heartache Written-By – I. Fernando*, T. Fernando*, W. Brown* |
| A3 | The Firm– | Star Trekkin' |
| A4 | Francesco Napoli– | Balla, Balla - Italian Hit Connection |
| A5 | Judy Boucher– | Can't Be With You Tonight Written-By – F.L. Da Silva* |
| A6 | The Smiths– | Girlfriend In A Coma |
| A7 | The Housemartins– | Caravan Of Love |
| A8 | Depeche Mode– | Strangelove Written-By – M.L. Gore* |
| B1 | Samantha Fox– | Nothing's Gonna Stop Me Now Written-By – Stock/Aitken/Waterman* |
| B2 | Tony Esposito– | Papa Chico |
| B3 | Erasure– | Sometimes |
| B4 | Tina Charles– | I Love To Love |
| B5 | Swing Out Sister– | Surrender Written-By – Swing Out Sister |
| B6 | Jonathan Butler– | Lies Written-By – J. Skinner*, J. Butler* |
| B7 | Spandau Ballet– | How Many Lies? Written-By – Gary Kemp |
| B8 | Richenel– | Dance Around The World Written-By – Van Thijn/Fluitsma* |
| C1 | Level 42– | Running In The Family Written-By – M. King*, P. Gould*, W. Badarou* |
| C2 | Curiosity Killed The Cat– | Down To Earth |
| C3 | Gino Vannelli– | Wild Horses Written-By – G. Vannelli*, R. Freeland* |
| C4 | Bon Jovi– | Livin' On A Prayer Written-By – D. Child*, J. Bon Jovi*, R. Sambora* |
| C5 | Europe (2)– | Rock The Night Written-By – J. Tempest* |
| C6 | Beastie Boys– | Fight For Your Right Written-By – Beastie Boys, Rick Rubin |
| C7 | Kool Moe Dee– | Go See The Doctor Written-By – M. Dewese* |
| C8 | Piet Veerman– | Sailing Home |
| D1 | Johnny Logan– | Hold Me Now Written-By – J. Logan* |
| D2 | Ben E. King– | Stand By Me |
| D3 | Jackie Wilson– | Reet Petite |
| D4 | The Art Company– | One Cup Of Coffee Written-By – E. Muiswinkel*, R. & Carlos* |
| D5 | Nick Kamen– | Each Time You Break My Heart |
| D6 | Donna Allen– | Serious |
| D7 | Cameo– | Candy Written-By – Larry Blackmon |
| D8 | The Whispers– | Rock Steady |
Companies, etc.
- Phonographic Copyright ℗ – Arcade
- Copyright © – Arcade
- Marketed By – Arcade Benelux B.V.
- Distributed By – Arcade Benelux B.V.
- Pressed By – CBS, Haarlem – 08-55356
Credits
- Compiled By [Repertoire Selection], Concept By – Herman Heinsbroek, Nan Schuring
- Design – Myosotis
Notes
On Sleeve: "Top Hits '87"
On Disc: "Tophits '87"
TV-2-LP
℗ 1987
Made in Holland
Arcade is a Reg. Trademark
Marketed and distributed by Arcade Belenux BV, Nieuwegein
Printed in the Netherlands
℗ 1987 © 1987 Arcade
This album has been compiled in association with:
CBS, Chrysalis, CNR, Disky, Dreyfus, Dureco, Indisc, Jive, Mute, Phonogram, Polydor, Solar, Sonet, WEA.

