Various artists met Het beste uit de top 100 allertijden editie '93 1993 CD nr CD20261979
Artikelnummer: CD20261979 OverzichtVarious – Het Beste Uit De Top 100 Allertijden - Editie '93
Label: | EVA – 7893612 |
|---|---|
Series: | Het Beste Uit De Top 100 Allertijden – 1993 |
Format: | 2 x CD, Compilation |
Country: | Netherlands |
Released: | 1993 |
Genre: | Electronic, Rock, Pop |
Style: | Pop Rock, Synth-pop, Classic Rock |
| 1-1 | Alice Cooper (2)– | How You Gonna See Me Now | 3:51 |
| 1-2 | Toto– | Hold The Line | 3:57 |
| 1-3 | Styx– | Babe | 4:02 |
| 1-4 | Prince– | Purple Rain | 8:42 |
| 1-5 | Ram Jam– | Black Betty | 3:58 |
| 1-6 | Scorpions– | Still Loving You | 6:27 |
| 1-7 | Foreigner– | I Wanna Know What Love Is | 5:05 |
| 1-8 | REM*– | Losing My Religion | 4:28 |
| 1-9 | Ike & Tina Turner– | Proud Mary | 3:23 |
| 1-10 | Mr. Mister– | Broken Wings | 5:28 |
| 1-11 | U2– | New Year's Day | 5:37 |
| 1-12 | The Waterboys– | The Whole Of The Moon | 5:00 |
| 1-13 | Santana– | Samba Pa Ti | 4:32 |
| 1-14 | Mike Oldfield Feat. Maggie Reilly– | Moonlight Shadow | 3:34 |
| 1-15 | Cars*– | Drive | 3:53 |
| 1-16 | Soft Cell– | Tainted Love | 2:41 |
| 2-1 | Fleetwood Mac– | Don't Stop | 3:13 |
| 2-2 | Nazareth (2)– | Love Hurts | 3:52 |
| 2-3 | Lenny Kravitz– | Let Love Rule | 5:46 |
| 2-4 | Lou Reed– | Walk On The Wild Side | 4:12 |
| 2-5 | Byrds*– | Chestnut Mare | 5:10 |
| 2-6 | 10cc– | I'm Not In Love | 6:01 |
| 2-7 | Alan Parsons Project*– | Old And Wise | 4:56 |
| 2-8 | Deep Purple– | Smoke On The Water | 5:40 |
| 2-9 | Chris De Burgh– | The Lady In Red | 4:19 |
| 2-10 | Tina Turner– | Private Dancer | 7:12 |
| 2-11 | Simple Minds– | Don't You (Forget About Me) | 4:23 |
| 2-12 | Madness– | Embarrassment | 3:13 |
| 2-13 | Kinks*– | Lola (Live) | 4:41 |
| 2-14 | Steppenwolf– | Born To Be Wild | 3:28 |
| 2-15 | Ultravox– | Vienna | 4:38 |
| 2-16 | Al Stewart– | Year Of The Cat | 6:34 |

